Car Insurance Quote for BMW Vehicles
Get a Quote Now
All Models
Data depends on trim and model
|
||||||
Vehicle Model | MPG Combined |
Highway | City | Used Price Retail |
Used Price Private Party |
Original MSRP |
BMW 1 Series | 21 | 28 | 21 | $12,429 | $11,039 | $28,600 |
BMW 1 Series M | NA | 26 | NA | $28,674 | $27,475 | $46,135 |
BMW 2 Series | 25 | 32 | 25 | $33,470 | $32,109 | $43,100 |
BMW 2 Series Active Tourer | NA | NA | NA | NA | NA | NA |
BMW 3 Series | 21 | 26 | 21 | $4,097 | $3,058 | NA |
BMW 3 Series Gran Turismo | 24 | 30 | 24 | $36,408 | $34,716 | $46,850 |
BMW 4 Series | 27 | 35 | 27 | $32,433 | $30,958 | $40,500 |
BMW 4 Series Gran Coupe | 27 | 34 | 27 | NA | NA | $40,300 |
BMW 5 Series | 16 | 19 | 16 | $4,542 | $3,494 | NA |
BMW 5 Series Gran Turismo | 18 | 22 | 18 | $31,866 | $29,928 | $63,900 |
BMW 6 Series | 18 | 23 | 18 | $13,459 | $11,228 | $69,300 |
BMW 6 Series Gran Coupe | 24 | 30 | 24 | $63,567 | $61,528 | $76,500 |
BMW 7 Series | 18 | 22 | 18 | $4,124 | $3,076 | NA |
BMW ActiveHybrid 5 | 26 | 30 | 26 | $40,678 | $39,261 | $60,950 |
BMW ActiveHybrid 7 | 20 | 24 | 20 | $53,305 | $50,925 | $102,300 |
BMW ActiveHybrid X6 | 18 | 19 | 18 | $42,167 | $39,764 | $88,900 |
BMW Alpina | 15 | 19 | 15 | $59,173 | $55,289 | $136,900 |
BMW ALPINA B6 Gran Coupe | 19 | 24 | 19 | NA | NA | $117,300 |
BMW ALPINA B7 | 16 | 21 | 16 | $30,287 | $26,949 | $115,000 |
BMW i3 | NA | NA | NA | NA | NA | $45,200 |
BMW i8 | 28 | NA | 28 | NA | NA | $135,700 |
BMW M | 19 | 23 | 19 | $7,662 | $6,079 | NA |
BMW M3 | 17 | 22 | 17 | $10,815 | $8,762 | $45,400 |
BMW M4 | 20 | 26 | 20 | NA | NA | $64,200 |
BMW M5 | 15 | 19 | 15 | $7,020 | $5,939 | NA |
BMW M6 | 13 | 17 | 13 | $25,431 | $22,549 | $96,100 |
BMW M6 Gran Coupe | 16 | 20 | 16 | $92,707 | $88,487 | $115,000 |
BMW X1 | 21 | 27 | 21 | $31,250 | $29,886 | $38,600 |
BMW X3 | 18 | 22 | 18 | $6,390 | $5,301 | $30,300 |
BMW X4 | NA | NA | NA | NA | NA | $48,000 |
BMW X5 | 14 | 16 | 14 | $5,405 | $4,368 | NA |
BMW X5 M | 14 | 17 | 14 | $44,725 | $42,188 | $85,500 |
BMW X6 | 17 | 20 | 17 | $23,659 | $22,126 | $52,500 |
BMW X6 M | 14 | 17 | 14 | $48,061 | $45,395 | $89,000 |
BMW X7 | NA | NA | NA | NA | NA | NA |
BMW Z3 | 20 | 25 | 20 | $5,362 | $4,113 | NA |
BMW Z4 | 21 | 26 | 21 | $7,091 | $5,643 | $33,100 |
BMW Z4 M | 17 | 22 | 17 | $17,593 | $15,960 | $52,100 |
BMW Z8 | 15 | 19 | 15 | $55,961 | $52,835 | NA |
Tips to Lower Auto Insurance Costs
- Get quotes regularly to make sure your rates are competitive.
- Stay in contact with your agent to ensure you are being insured well.
- Payments may be lower if you insure multiple vehicles with the same insurance provider.
- Bundling different types of insurance policies like home and health may help.
- Increasing the deductible will lower the monthly payment.