Car Insurance Quote for Lexus Vehicles
Get a Quote Now
All Models
Data depends on trim and model
|
||||||
Vehicle Model | MPG Combined |
Highway | City | Used Price Retail |
Used Price Private Party |
Original MSRP |
Lexus CT 200h | 42 | 40 | 42 | $20,202 | $19,243 | $29,120 |
Lexus ES 300 | 20 | 24 | 20 | $4,750 | $3,640 | NA |
Lexus ES 300h | 40 | 39 | 40 | NA | NA | $39,250 |
Lexus ES 330 | 21 | 27 | 21 | $8,304 | $7,179 | $31,725 |
Lexus ES 350 | 22 | 27 | 22 | $12,189 | $11,024 | $33,470 |
Lexus GS 300 | 19 | 23 | 19 | $5,123 | $4,086 | NA |
Lexus GS 350 | 22 | 26 | 22 | $14,105 | $13,020 | $44,150 |
Lexus GS 400 | 18 | 22 | 18 | $5,287 | $4,251 | NA |
Lexus GS 430 | 18 | 21 | 18 | $6,322 | $5,230 | $47,405 |
Lexus GS 450h | 23 | 25 | 23 | $17,976 | $16,287 | $54,900 |
Lexus GS 460 | 20 | 24 | 20 | $22,207 | $20,329 | $53,020 |
Lexus GX 460 | 17 | 20 | 17 | $32,493 | $30,809 | $51,970 |
Lexus GX 470 | 15 | 17 | 15 | $10,506 | $8,864 | $44,925 |
Lexus HS 250h | 35 | 34 | 35 | $19,575 | $18,036 | $34,650 |
Lexus IS 250 | 21 | 26 | 21 | $10,550 | $9,554 | $29,990 |
Lexus IS 250 C | 21 | 26 | 21 | $24,697 | $23,350 | $39,440 |
Lexus IS 300 | 18 | 21 | 18 | $5,134 | $4,106 | $30,805 |
Lexus IS 350 | 21 | 26 | 21 | $12,329 | $11,333 | $35,440 |
Lexus IS 350 C | 20 | 25 | 20 | $27,119 | $25,520 | $44,890 |
Lexus IS F | 18 | 23 | 18 | $28,938 | $27,151 | $56,000 |
Lexus LFA | 12 | 16 | 12 | $304,826 | $297,944 | $375,000 |
Lexus LS 400 | 19 | 23 | 19 | $6,713 | $5,278 | NA |
Lexus LS 430 | 19 | 23 | 19 | $8,254 | $6,671 | $54,205 |
Lexus LS 460 | 20 | 25 | 20 | $21,192 | $19,633 | $61,000 |
Lexus LS 600h L | 21 | 22 | 21 | $36,111 | $32,827 | $104,900 |
Lexus LX 470 | 13 | 15 | 13 | $9,380 | $7,623 | NA |
Lexus LX 570 | 14 | 18 | 14 | $35,938 | $33,650 | $74,700 |
Lexus NX 200t | 24 | 28 | 24 | NA | NA | $34,480 |
Lexus NX 300h | 33 | 31 | 33 | NA | NA | $39,720 |
Lexus RC 350 | 22 | 28 | 22 | NA | NA | $42,790 |
Lexus RC F | 19 | 25 | 19 | NA | NA | $62,400 |
Lexus RX 300 | 19 | 22 | 19 | $5,509 | $4,471 | NA |
Lexus RX 330 | 19 | 22 | 19 | $10,081 | $8,641 | $36,675 |
Lexus RX 350 | 20 | 23 | 20 | $13,753 | $12,348 | $37,400 |
Lexus RX 400h | 26 | 25 | 26 | $13,057 | $11,656 | $46,060 |
Lexus RX 450h | 30 | 28 | 30 | $27,042 | $25,216 | $42,685 |
Lexus SC 300 | 19 | 22 | 19 | $5,363 | $4,326 | NA |
Lexus SC 400 | 19 | 23 | 19 | $5,872 | $4,835 | NA |
Lexus SC 430 | 18 | 21 | 18 | $11,799 | $10,501 | $61,055 |
Tips to Lower Auto Insurance Costs
- Get quotes regularly to make sure your rates are competitive.
- Stay in contact with your agent to ensure you are being insured well.
- Payments may be lower if you insure multiple vehicles with the same insurance provider.
- Bundling different types of insurance policies like home and health may help.
- Increasing the deductible will lower the monthly payment.