Car Insurance Quote for Subaru Vehicles
Get a Quote Now
All Models
Data depends on trim and model
|
||||||
Vehicle Model | MPG Combined |
Highway | City | Used Price Retail |
Used Price Private Party |
Original MSRP |
Subaru B9 Tribeca | 18 | 21 | 18 | $9,755 | $8,685 | $30,695 |
Subaru Baja | 20 | 23 | 20 | $6,311 | $5,080 | $23,995 |
Subaru BRZ | 25 | 30 | 25 | $21,252 | $20,290 | $25,495 |
Subaru Forester | 21 | 25 | 21 | $3,448 | $2,410 | NA |
Subaru Impreza | 21 | 25 | 21 | $3,874 | $2,849 | NA |
Subaru Impreza WRX | 21 | 25 | 21 | $21,641 | $20,533 | $25,795 |
Subaru Legacy | 21 | 25 | 21 | $2,988 | $1,961 | NA |
Subaru Outback | NA | NA | NA | $3,693 | $2,667 | NA |
Subaru Tribeca | 18 | 21 | 18 | $12,765 | $11,309 | $29,995 |
Subaru WRX | 24 | 28 | 24 | NA | NA | $26,295 |
Subaru XV Crosstrek | 26 | 30 | 26 | NA | NA | $21,995 |
Tips to Lower Auto Insurance Costs
- Get quotes regularly to make sure your rates are competitive.
- Stay in contact with your agent to ensure you are being insured well.
- Payments may be lower if you insure multiple vehicles with the same insurance provider.
- Bundling different types of insurance policies like home and health may help.
- Increasing the deductible will lower the monthly payment.